Categories
Elite |
|||
2: | License Junior Women | F | 2007 - 2006 |
3: | License U23 Women | F | 2005 - 2002 |
4: | License Elite Women | F | 2001 - 1924 |
5: | License Junior Men | M | 2007 - 2006 |
6: | License U23 Men | M | 2005 - 2002 |
7: | License Elite Men | M | 2001 - 1924 |
Master |
|||
9: | Elite Sport Women | F | 2005 - 1995 |
10: | Master 1 Women | F | 1994 - 1985 |
11: | Master 2 Women | F | 1984 - 1975 |
12: | Master 3 Women | F | 1974 - 1924 |
13: | Elite Sport Men | M | 2005 - 1995 |
14: | Master 1 Men | M | 1994 - 1990 |
15: | Master 2 Men | M | 1989 - 1985 |
16: | Master 3 Men | M | 1984 - 1980 |
17: | Master 4 Men | M | 1979 - 1975 |
18: | Master 5 Men | M | 1974 - 1970 |
19: | Master 6 Men | M | 1969 - 1965 |
20: | Master 7 Men | M | 1964 - 1960 |
21: | Master 8 Men | M | 1959 - 1924 |
Hobby |
|||
23: | Hobby 1 Women | F | 2008 - 1995 |
24: | Hobby 2 Women | F | 1994 - 1985 |
25: | Hobby 3 Women | F | 1984 - 1924 |
26: | Hobby 1 Men | M | 2008 - 1990 |
27: | Hobby 2 Men | M | 1989 - 1985 |
28: | Hobby 3 Men | M | 1984 - 1980 |
29: | Hobby 4 Men | M | 1979 - 1975 |
30: | Hobby 5 Men | M | 1974 - 1970 |
31: | Hobby 6 Men | M | 1969 - 1965 |
32: | Hobby 7 Men | M | 1964 - 1924 |
Gravel |
|||
34: | Gravel Women | F | 2008 - 1924 |
35: | Gravel 1 Men | M | 2008 - 1984 |
36: | Gravel 2 Men | M | 1983 - 1924 |
Tandem |
|||
38: | Tandem | 2006 - 1924 | |
Klassische Distanz Elite |
|||
40: | License Junior Women | F | 2007 - 2006 |
41: | License U23 Women | F | 2005 - 2002 |
42: | License Elite Women | F | 2001 - 1924 |
43: | License Junior Men | M | 2007 - 2006 |
44: | License U23 Men | M | 2005 - 2002 |
45: | License Elite Men | M | 2001 - 1924 |
Klassische Distanz Master |
|||
47: | Elite Sport Women | F | 2005 - 1995 |
48: | Master 1 Women | F | 1994 - 1985 |
49: | Master 2 Women | F | 1984 - 1975 |
50: | Master 3 Women | F | 1974 - 1924 |
51: | Elite Sport Men | M | 2005 - 1995 |
52: | Master 1 Men | M | 1994 - 1990 |
53: | Master 2 Men | M | 1989 - 1985 |
54: | Master 3 Men | M | 1984 - 1980 |
55: | Master 4 Men | M | 1979 - 1975 |
56: | Master 5 Men | M | 1974 - 1970 |
57: | Master 6 Men | M | 1969 - 1965 |
58: | Master 7 Men | M | 1964 - 1960 |
59: | Master 8 Men | M | 1959 - 1924 |
Klassische Distanz Hobby |
|||
61: | Hobby 1 Women | F | 2008 - 1995 |
62: | Hobby 2 Women | F | 1994 - 1985 |
63: | Hobby 3 Women | F | 1984 - 1924 |
64: | Hobby 1 Men | M | 2008 - 1990 |
65: | Hobby 2 Men | M | 1989 - 1985 |
66: | Hobby 3 Men | M | 1984 - 1980 |
67: | Hobby 4 Men | M | 1979 - 1975 |
68: | Hobby 5 Men | M | 1974 - 1970 |
69: | Hobby 6 Men | M | 1969 - 1965 |
70: | Hobby 7 Men | M | 1964 - 1924 |
Klassische Distanz Gravel |
|||
72: | Gravel Women | F | 2008 - 1924 |
73: | Gravel 1 Men | M | 2008 - 1984 |
74: | Gravel 2 Men | M | 1983 - 1924 |
Klassische Distanz E-Bike |
|||
76: | E-Bike Women | F | 2006 - 1924 |
77: | E-Bike Men | M | 2006 - 1924 |
Mittlere Distanz Elite |
|||
79: | License Junior Women | F | 2007 - 2006 |
80: | License U23 Women | F | 2005 - 2002 |
81: | License Elite Women | F | 2001 - 1924 |
82: | License Junior Men | M | 2007 - 2006 |
83: | License U23 Men | M | 2005 - 2002 |
84: | License Elite Men | M | 2001 - 1924 |
Mittlere Distanz Master |
|||
86: | Elite Sport Women | F | 2005 - 1995 |
87: | Master 1 Women | F | 1994 - 1985 |
88: | Master 2 Women | F | 1984 - 1975 |
89: | Master 3 Women | F | 1974 - 1924 |
90: | Elite Sport Men | M | 2005 - 1995 |
91: | Master 1 Men | M | 1994 - 1990 |
92: | Master 2 Men | M | 1989 - 1985 |
93: | Master 3 Men | M | 1984 - 1980 |
94: | Master 4 Men | M | 1979 - 1975 |
95: | Master 5 Men | M | 1974 - 1970 |
96: | Master 6 Men | M | 1969 - 1965 |
97: | Master 7 Men | M | 1964 - 1960 |
98: | Master 8 Men | M | 1959 - 1924 |
Mittlere Distanz Hobby |
|||
100: | Hobby 1 Women | F | 2008 - 1995 |
101: | Hobby 2 Women | F | 1994 - 1985 |
102: | Hobby 3 Women | F | 1984 - 1924 |
103: | Hobby 1 Men | M | 2008 - 1990 |
104: | Hobby 2 Men | M | 1989 - 1985 |
105: | Hobby 3 Men | M | 1984 - 1980 |
106: | Hobby 4 Men | M | 1979 - 1975 |
107: | Hobby 5 Men | M | 1974 - 1970 |
108: | Hobby 6 Men | M | 1969 - 1965 |
109: | Hobby 7 Men | M | 1964 - 1924 |
Mittlere Distanz Gravel |
|||
111: | Gravel Women | F | 2008 - 1924 |
112: | Gravel 1 Men | M | 2008 - 1984 |
113: | Gravel 2 Men | M | 1983 - 1924 |
Mittlere Distanz E-Bike |
|||
115: | E-Bike Women | F | 2006 - 1924 |
116: | E-Bike Men | M | 2006 - 1924 |
Lange Distanz Elite |
|||
118: | License U23 Women | F | 2005 - 2002 |
119: | License Elite Women | F | 2001 - 1924 |
120: | License U23 Men | M | 2005 - 2002 |
121: | License Elite Men | M | 2001 - 1924 |
Lange Distanz Master |
|||
123: | Elite Sport Women | F | 2005 - 1995 |
124: | Master 1 Women | F | 1994 - 1985 |
125: | Master 2 Women | F | 1984 - 1975 |
126: | Master 3 Women | F | 1974 - 1924 |
127: | Elite Sport Men | M | 2005 - 1995 |
128: | Master 1 Men | M | 1994 - 1990 |
129: | Master 2 Men | M | 1989 - 1985 |
130: | Master 3 Men | M | 1984 - 1980 |
131: | Master 4 Men | M | 1979 - 1975 |
132: | Master 5 Men | M | 1974 - 1970 |
133: | Master 6 Men | M | 1969 - 1965 |
134: | Master 7 Men | M | 1964 - 1960 |
135: | Master 8 Men | M | 1959 - 1924 |
Lange Distanz Hobby |
|||
137: | Hobby 1 Women | F | 2006 - 1995 |
138: | Hobby 2 Women | F | 1994 - 1985 |
139: | Hobby 3 Women | F | 1984 - 1924 |
140: | Hobby 1 Men | M | 2006 - 1990 |
141: | Hobby 2 Men | M | 1989 - 1985 |
142: | Hobby 3 Men | M | 1984 - 1980 |
143: | Hobby 4 Men | M | 1979 - 1975 |
144: | Hobby 5 Men | M | 1974 - 1970 |
145: | Hobby 6 Men | M | 1969 - 1965 |
146: | Hobby 7 Men | M | 1964 - 1924 |
Lange Distanz Gravel |
|||
148: | Gravel Women | F | 2008 - 1924 |
149: | Gravel 1 Men | M | 2008 - 1984 |
150: | Gravel 2 Men | M | 1983 - 1924 |
Lange Distanz E-Bike |
|||
152: | E-Bike Women | F | 2006 - 1924 |
153: | E-Bike Men | M | 2006 - 1924 |
Junior Trophy Maus |
|||
155: | Maus W - Baby 1 | F | 2022 - 2020 |
156: | Maus M - Baby 1 | M | 2022 - 2020 |
Junior Trophy Hase |
|||
158: | Hase W - Baby 2 | F | 2019 - 2018 |
159: | Hase M - Baby 2 | M | 2019 - 2018 |
Junior Trophy Ziege |
|||
161: | Ziege W - Kids 1 | F | 2017 - 2016 |
162: | Ziege M - Kids 1 | M | 2017 - 2016 |
Junior Trophy Reh |
|||
164: | Reh W - Kids 2 | F | 2015 - 2014 |
165: | Reh M - Kids 2 | M | 2015 - 2014 |
Junior Trophy Steinbock |
|||
167: | Steinbock W - Kids 3 | F | 2013 - 2012 |
168: | Steinbock M - Kids 3 | M | 2013 - 2012 |
Junior Trophy Pferd |
|||
170: | Pferd W - Kids 4 | F | 2011 - 2010 |
171: | Pferd M - Kids 4 | M | 2011 - 2010 |
Junior Trophy Teens |
|||
173: | Teens W | F | 2009 - 2008 |
174: | Teens M | M | 2009 - 2008 |
Tandem Lang |
|||
176: | Tandem | 2006 - 1924 | |
Tandem Mittel |
|||
178: | Tandem | 2006 - 1924 | |
Tandem Klassische Distanz |
|||
180: | Tandem | 2006 - 1924 |